Our Regular Collection
The Regular Collection is available as bridge, half-wave, and bridge/half-wave rectifiers. The bridge/half-wave rectifiers reduce the output voltage after the brake is released. Depending on the selected rated coil voltage of the brake, either a faster switching by overexcitation, a reduction of the electrical power while the brake is released or a combination of both is possible.
Features at a glance
- Various voltage variants to cover the entire mains voltage range
- With optional DC fast turn-off via auxiliary contact
- Integrated spark suppressor to limit the induction voltage
- Wide temperature range from -40 to +80°C
- High interference immunity due to overvoltage protection at input and output
- INTORQ color code for fast recognition of the rectifier function
Technical Details
Product type | Function | Rated input voltage U1 | Output voltage | Output current | Over- excitation time | UL | Design |
---|---|---|---|---|---|---|---|
BEG-161-270 | Bridge Rectifier | 0…270V | 0.9x U1 | 0.75A | - | US/C | horizontal |
BEG-162-270 | Bridge Rectifier | 0…270V | 0.9x U1 | 0.75A | - | US/C | vertical |
BEG-161-250-000-1 | Bridge Rectifier | 0…270V | 0.9x U1 | 0.75A | - | US/C | horizontal |
BEG-261-460-01 | Half-Wave Rectifier | 0…460V | 0.45xU1 | 0.75A | - | US | horizontal |
BEG-261-555-01 | Half-Wave Rectifier | 0…555V | 0.45xU1 | 0.75A | - | US | horizontal |
BEG-262-460-01 | Half-Wave Rectifier | 0…460V | 0.45xU1 | 0.75A | - | US | vertical |
BEG-262-555-01 | Half-Wave Rectifier | 0…555V | 0.45xU1 | 0.75A | - | US | vertical |
BEG-561-255-030 | Bridge-Half-Wave Rectifier | 160…255V | 0.9 / 0.45xU1 | 3.0A / 1.5A | 0.3s | - | horizontal |
BEG-561-255-130 | Bridge-Half-Wave Rectifier | 160…255V | 0.9 / 0.45xU1 | 3.0A / 1.5A | 1.3s | - | horizontal |
BEG-561-440-006-1 | Bridge-Half-Wave Rectifier | 230…440V | 0.9 / 0.45xU1 | 1.5A / 0.75A | 0.06s | - | horizontal |
BEG-561-440-030-1 | Bridge-Half-Wave Rectifier | 230…440V | 0.9 / 0.45xU1 | 1.5A / 0.75A | 0.3s | - | horizontal |
BEG-561-440-130 | Bridge-Half-Wave Rectifier | 230…440V | 0.9 / 0.45xU1 | 3.0A / 1.5A | 1.3s | - | horizontal |
Datasheets
Datasheet | Regular Collection | BEG-16x-270
pdf - 1 MB
Datasheets
Datasheet | Regular Collection | BEG-26x-xxx-01
pdf - 1 MB
Datasheets
Datasheet | Regular Collection | BEG-161-250-000-1
pdf - 1 MB
Datasheets
Datasheet | Regular Collection | BEG-561-xxx-xxx
pdf - 1 MB
Certificates
Certificate of Compliance | UL | Half-way Rectifier
pdf - 237 KB
Certificates
Certificate of Compliance | UL | Bridge Rectifier
pdf - 286 KB